Houses of the Whole Y
| House | Unicode Character | Ecliptic Longitude (a ≤ λ < b) | Latin name | Gloss | Greek name (Romanization of Greek) | Sanskrit name | Sumero-Babylonian name[47] |
|---|---|---|---|---|---|---|---|
| 1 | ♈︎︎ | 0° | Aries | Ram | Κριός (Krios) | Meṣa (मेष) | MUL LU.ḪUN.GA[48] "Agrarian Worker", Dumuzi |
| 2 | ♉︎︎ | 30° | Taurus | Bull | Ταῦρος (Tauros) | Vṛṣabha (वृषभ) | MULGU4.AN.NA "Divine Bull of Heaven" |
| 3 | ♊︎︎ | 60° | Gemini | Twins | Δίδυμοι (Didymoi) | Mithuna (मिथुन) | MULMAŠ.TAB.BA.GAL.GAL "Great Twins" |
| 4 | ♋︎︎ | 90° | Cancer | Crab | Καρκίνος (Karkinos) | Karka (कर्क) | MULAL.LUL "Crayfish" |
| 5 | ♌︎︎ | 120° | Leo | Lion | Λέων (Leōn) | Siṃha (सिंह) | MULUR.GU.LA "Lion" |
| 6 | ♍︎︎ | 150° | Virgo | Maiden | Παρθένος (Parthenos) | Kanyā (कन्या) | MULAB.SIN "The Furrow"* *"The goddess Shala's ear of grain" |
| 7 | ♎︎︎ | 180° | Libra | Scales | Ζυγός (Zygos) | Tulā (तुला) | MULZIB.BA.AN.NA "Scales" |
| 8 | ♏︎︎ | 210° | Scorpio | Scorpion | Σκoρπίος (Skorpios)[49] | Vṛścika (वृश्चिक) | MULGIR.TAB "Scorpion" |
| 9 | ♐︎︎ | 240° | Sagittarius | (Centaur) Archer | Τοξότης (Toxotēs) | Dhanuṣa (धनुष) | MULPA.BIL.SAG, Nedu "soldier" |
| 10 | ♑︎︎ | 270° | Capricornus | Mountain Goat or "Goat-horned" Sea-Goat | Αἰγόκερως (Aigokerōs) | Makara (मकर) | MULSUḪUR.MAŠ "Goat-Fish" of Enki |
| 11 | ♒︎︎ | 300° | Aquarius | Water-Bearer | Ὑδροχόος (Hydrokhoos) | Kumbha (कुंभ) | MULGU.LA "Great One", later qâ "pitcher" |
| 12 | ♓︎︎ | 330° | Pisces | 2 Fish[50] | Ἰχθύες (Ikhthyes) | Mīna (मीन) | MULSIM.MAḪ "Tail of the Swallow"; DU.NU.NU "fish-cord" |













Comments
Post a Comment